1-130分离粒度(mm)
200最大入料尺寸(mm)
7-12振幅(mm)
HX系列稀油圆振筛作为一款面向重型工况设计的高性能筛分设备,继承并优化了YA、YK系列振动筛的优点,结合了先进的设计理念与客户反馈的实践经验。
型号 | 筛网尺寸 | 电机功率/kw | 转速 | 振幅 | 振动强度 | 安装倾角 | 分离粒度 | 最大入料尺寸 | 外形尺寸 |
2HX1545 | 1500x4500 | 15 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5380x2350x1550 |
3HX1545 | 1500x4500 | 18.5 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5575x2350x2130 |
4HX1545 | 1500x4500 | 22 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5730x2400x2620 |
2HX1855 | 1800x4800 | 18.5 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5680x2650x1570 |
3HX1855 | 1800x4800 | 22 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 5900x2655x2250 |
4HX1855 | 1800x4800 | 22 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 6030x2660x2640 |
2HX2165 | 2100x6000 | 30 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7160x2960x1825 |
3HX2165 | 2100x6000 | 30 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7400x2980x2505 |
4HX2165 | 2100x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7450x2985x2635 |
2HX2465 | 2400x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7160x3270x1825 |
3HX2465 | 2400x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7400x3280x2505 |
4HX2465 | 2400x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7450x3285x2635 |
2HX2765 | 2700x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7180x3585x1945 |
3HX2765 | 2700x6000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7390x3600x2585 |
4HX2765 | 2700x6000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7480x3600x2855 |
2HX3065 | 3000x6000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7180x3885x1945 |
3HX3065 | 3000x6000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7390x3900x2585 |
4HX3065 | 3000x6000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 7480x3900x2855 |
2HX3074 | 3000x7000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 8190x3910x1985 |
3HX3074 | 3000x7000 | 45 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 8415x3910x2675 |
2HX3084 | 3000x8000 | 37 | 780-900RPM | 7-12mm | 最大3.5G | 15°-22° | 1-130mm | 200mm | 9200x3900x1985 |
无论您需要整个工厂还是特定设备,我们都很乐意为您量身定制解决方案
采用稀油自润滑方式,有效减少轴承磨损,延长维护周期,确保设备运行稳定,降低运维成本。
筛面倾角选型区间,可更好的适应现场具体工况。
激振器为偏心轴+偏心块结构,传动稳定提供足够激振力。
皮带轮传动,可根据现场工况快速调整设备转速。
针对不同的应用场景,为您提供建筑破碎、工业磨粉、矿石加工和绿色建材等领域的配套产品,并提供一站式解决方案。